With NEEA at the helm, the Northwest is leading the way for energy efficiency and showing the rest of the country where the industry is headed.
As of December 31, 2019
Assets | |
Cash and cash equivalents | $2,233,778 |
Short-term investments | $14,538,817 |
Funder and other receivables | $149,821 |
Prepaid expenses | $494,820 |
Property and equipment | $395,594 |
Total Assets | $17,812,830 |
Liabilities and net assets | |
Accounts payable and other liabilities | $5,030,058 |
Advances from funders | $10,880,760 |
Total liabilities | $15,910,818 |
Net Assets | |
Unrestricted | $1,724,427 |
Temporarily restricted | $177,585 |
Total Net Assets | $1,902,012 |
Total Liabilities and Net Assets | $17,812,830 |
Year ending December 31, 2019
Revenues | |
Electric contributions | $32,833,999 |
Natural Gas contributions | $4,552,756 |
End Use Load Research Contributions | $2,459,164 |
Special fund contributions | $487,561 |
Interest and other income | $201,946 |
Total Revenue | $40,535,426 |
Expenses | |
Compensation and benefits | $12,306,036 |
General administration | $2,937,147 |
Direct project costs | $25,207,947 |
Total Expenses | $40,451,130 |
Change in net assets | $84,296 |