*Reflects the 20-year value of the regional investment in Market Transformation efforts. The alliance only advances a program into the market if it meets the minimum benefit-cost ratio threshold of 1.
As of December 31, 2020
Assets | |
Cash and cash equivalents | $1,512,136 |
Short-term investments | $14,175,272 |
Funder and other receivables | $461,845 |
Prepaid expenses | $735,543 |
Property and equipment | $1,711,900 |
Total Assets | $18,596,696 |
Liabilities and net assets | |
Accounts payable and other liabilities | $4,893,640 |
Advances from funders | $10,122,773 |
Total liabilities | $15,016,413 |
Net Assets | |
Unrestricted | $2,368,783 |
Temporarily restricted | $1,211,500 |
Total Net Assets | $3,580,283 |
Total Liabilities and Net Assets | $18,596,696 |
Year ending December 31, 2020
Revenues | |
Electric contributions | $29,775,981 |
Natural Gas contributions | $3,355,251 |
End Use Load Research Contributions | $1,840,213 |
Special fund contributions | $2,703,330 |
Interest and other income | $183,729 |
Total Revenue | $37,858,504 |
Expenses | |
Compensation and benefits | $12,839,206 |
General administration | $2,508,186 |
Direct project costs | $20,832,841 |
Total Expenses | $36,180,233 |
Change in net assets | $1,678,271 |