NEEA’s active engagement and leadership have been instrumental in building the collaboration and coordination required to prepare the North American market, including the Northwest, for gas heat pump water heaters.
As of December 31, 2018
Assets | |
Cash and cash equivalents | $11,987,395 |
Funder and other receivables | $976,267 |
Prepaid expenses | $579,448 |
Property and equipment | $453,653 |
Total Assets | $13,996,763 |
Liabilities and net assets | |
Accounts payable and other liabilities | $5,825,034 |
Advances from funders | $6,354,013 |
Total liabilities | $12,179,047 |
Net Assets | |
Unrestricted | $1,562,471 |
Temporarily restricted | $255,245 |
Total Net Assets | $1,817,716 |
Total Liabilities and Net Assets | $13,996,763 |
Year ending December 31, 2018
Revenues | |
Electric contributions | $32,757,133 |
Natural Gas contributions | $3,153,565 |
End Use Load Research Contributions | $1,361,089 |
Special fund contributions | $662,501 |
Interest and other income | $197,571 |
Total Revenue | $38,131,859 |
Expenses | |
Compensation and benefits | $12,012,987 |
General administration | $2,916,200 |
Direct project costs | $22,974,605 |
Total Expenses | $37,903,792 |
Change in net assets | $228,067 |