*Reflects the 20-year value of the regional investment in Market Transformation efforts. The alliance only advances a program into the market if it meets the minimum benefit-cost ratio threshold of 1.
*Additive Energy Savings are defined as the sum of new first year savings occurring each year across multiple years.
As of December 31, 2021
Assets | |
Cash and cash equivalents | $1,021,961 |
Short-term investments | $12,284,328 |
Funder and other receivables | $1,603,387 |
Prepaid expenses | $812,164 |
Investment in CalMTA | $10,000 |
Property and equipment | $2,141,257 |
Total Assets | $17,873,097 |
Liabilities and net assets | |
Accounts payable and other liabilities | $5,922,276 |
Advances from funders | $7,789,659 |
Total liabilities | $13,711,935 |
Net Assets | |
Unrestricted | $3,023,644 |
Temporarily restricted | $1,137,518 |
Total Net Assets | $4,161,162 |
Total Liabilities and Net Assets | $17,873,097 |
Year ending December 31, 2021
Revenues | |
Electric contributions | $31,636,885 |
Natural Gas contributions | $3,075,819 |
End Use Load Research Contributions | $1,888,128 |
Special fund contributions | $3,626,296 |
Interest and other income | $106,451 |
Total Revenue | $40,333,579 |
Expenses | |
Compensation and benefits | $12,980,901 |
General administration | $2,767,976 |
Direct project costs | $24,003,823 |
Total Expenses | $39,752,700 |
Change in net assets | $580,879 |